<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.trendmicro.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Internet Safety for Kids &amp; Families</title>
	
	<link>http://internetsafety.trendmicro.com</link>
	<description>Advice for Families &amp; Schools from Trend Micro</description>
	<lastBuildDate>Wed, 13 Mar 2013 16:46:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.trendmicro.com/internet-safety" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="internet-safety" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><item>
		<title>Bad Apple? Who’s To Blame For Kids’ In-Game Shopping Sprees?</title>
		<link>http://internetsafety.trendmicro.com/bad-apple-whos-to-blame-for-kids-in-game-shopping-sprees</link>
		<comments>http://internetsafety.trendmicro.com/bad-apple-whos-to-blame-for-kids-in-game-shopping-sprees#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:45:57 +0000</pubDate>
		<dc:creator>lynette</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://internetsafety.trendmicro.com/?p=663</guid>
		<description><![CDATA[This is a story about Apple and a group of angry parents whose kids did something they shouldn’t have.

It involves allegedly deceptive marketing practices, app-loving minors, parents who can afford to let their kids have or use Apple devices, and a class-action lawsuit against one of the most cash rich companies in the world.]]></description>
		<wfw:commentRss>http://internetsafety.trendmicro.com/bad-apple-whos-to-blame-for-kids-in-game-shopping-sprees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 2013 What’s Your Story? Video Contest</title>
		<link>http://internetsafety.trendmicro.com/welcome-to-the-2013-whats-your-story-video-contest</link>
		<comments>http://internetsafety.trendmicro.com/welcome-to-the-2013-whats-your-story-video-contest#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:12:28 +0000</pubDate>
		<dc:creator>lynette</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internetsafety.trendmicro.com/?p=641</guid>
		<description><![CDATA[For the last 3 years, we’ve been asking young people across the US and Canada to tell us in 2 minutes or less their stories about safe, responsible technology use.   They’ve responded with enthusiasm and creativity;  they’ve entertained and moved us.

Our contest themes have varied each year.  As a result we’ve seen a wide range of entries: how social networks are used, how cell phones are misused, or how bullying makes people feel and act, for better or worse. 

This fourth time around, we’re sticking to the format that’s worked so well so far.  We hope to again see some inventive storytelling on film.  We’d like contestants to continue using social media to spread their message.  And we’re ready to give out some very big cash prizes again.

But this year, we’ve changed a few things – hopefully for the better.
]]></description>
		<wfw:commentRss>http://internetsafety.trendmicro.com/welcome-to-the-2013-whats-your-story-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Kids Keep Their Online Information Private and Advertisers at Bay</title>
		<link>http://internetsafety.trendmicro.com/help-kids-keep-their-online-information-private-and-advertisers-at-bay</link>
		<comments>http://internetsafety.trendmicro.com/help-kids-keep-their-online-information-private-and-advertisers-at-bay#comments</comments>
		<pubDate>Mon, 28 Jan 2013 03:18:04 +0000</pubDate>
		<dc:creator>lynette</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Teachers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[COPPA]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Do Not Track List]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internetsafety.trendmicro.com/?p=629</guid>
		<description><![CDATA[Kids spend a lot of time online, and the information they post - and even the information they don’t post such as where they click, what they like, what they’re searching for – is valuable data to organizations who want to sell them something.

Whether they know it or not, in a single day, kids who use social networks and mobile devices are sharing lots of data that can be used to create and deliver very targeted advertising to them.  Here's a look at part of a teen's day, the digital trail they're leaving, and what you can do to help kids protect their privacy.]]></description>
		<wfw:commentRss>http://internetsafety.trendmicro.com/help-kids-keep-their-online-information-private-and-advertisers-at-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Tis the Season to Share, But With A Cell Phone, Share Wisely</title>
		<link>http://internetsafety.trendmicro.com/tis-the-season-to-share-wisely</link>
		<comments>http://internetsafety.trendmicro.com/tis-the-season-to-share-wisely#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:45:30 +0000</pubDate>
		<dc:creator>lynette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internetsafety.trendmicro.com/?p=615</guid>
		<description><![CDATA[It’s so easy to share photos using mobile social networking apps like Facebook, Twitter, Instagram, and Tumblr.  The fact that we can capture something we’ve seen and need to share immediately with our friends and family is an amazing ability. One tap and you have a picture.  One more and you have a massive audience for it.

During Hurricane Sandy, Instagram logged around 1.3 million photos tagged with the word #sandy.  These were images taken by the public and shared with the world, so the rest of us could see what was happening, up close and in near real-time.  It will go down as another shining example of social media’s usefulness and power to do good.

But the same tools can be misused, to the detriment of the person using it.  We've seen  a current trend among youth around the world taking and photos of private information in and sharing them in public places. Before giving your kids a smart phone this holiday, be aware and ready to give your kids the right guidance.]]></description>
		<wfw:commentRss>http://internetsafety.trendmicro.com/tis-the-season-to-share-wisely/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can You Trust That Link?</title>
		<link>http://internetsafety.trendmicro.com/can-you-trust-that-link</link>
		<comments>http://internetsafety.trendmicro.com/can-you-trust-that-link#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:11:58 +0000</pubDate>
		<dc:creator>lynette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://internetsafety.trendmicro.com/?p=594</guid>
		<description><![CDATA[In an age when everyone can author or share information to a mass audience almost instantly, it is more critical than ever to develop and sharpen our ability to discern the credible from the implausible things we see online.

There are many purveyors of false or biased information on the Internet – a company seductively advertising the effectiveness of its weight loss product, a politically-motivated organization hoping to persuade you to vote for their cause, a hacker attempting to fool you into clicking on something that infects your computer with malicious software.

Thankfully, among the mounds of information we find online, there is also the credible and the safe. It’s a good habit to have and teach others how to figure out which is which.  I believe the skill to do this is made up of 2 basic things: information literacy and information security.
]]></description>
		<wfw:commentRss>http://internetsafety.trendmicro.com/can-you-trust-that-link/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
